02 — Decode the Rules
Visas & entry, decoded
Can you enter? How long? What does it cost today? Answered for your passport in ten seconds — with the source.
Select nationality
Current rule
Visa on arrival- Duration
- 30 days
- Fee
- $25
Rule as of 4 Sept 2026 · source: official entry portal
Nationality matrix
| Nationality | Type | Duration | Fee | Verified |
|---|---|---|---|---|
| United Kingdom | Visa on arrival | 30 days | $25 | as of 4 Sept 2026 |
| United States | Visa on arrival | 30 days | $25 | as of 4 Sept 2026 |
| Canada | Visa on arrival | 30 days | $25 | as of 4 Sept 2026 |
| EU (Schengen) | Visa on arrival | 30 days | $25 | as of 4 Sept 2026 |
| Australia | Visa on arrival | 30 days | $25 | as of 4 Sept 2026 |
| Nigeria | eVisa | 30 days | $60 | as of 22 Aug 2026 |
| India | eVisa | 30 days | $60 | as of 22 Aug 2026 |
| Pakistan | Pre-arrange | 30 days | — | as of 22 Aug 2026 |
Demo rows. Rules for your nationality will be sourced from the official entry portal and re-checked on the freshness schedule — changes appear here with a date.
Sources
Visa policy for each nationality is verified against the official Egyptian entry requirements and consular pages. Anything community-reported is labelled "Community · Unverified", never presented as fact.