01 — Decode the Cost
Cost of living, decoded
Real prices at today's rate — stamped with an as-of date, EGP and USD separated, nothing hidden.
Conversion: USD 1 = EGP 48.65 · as of 12 Sept 2026
Demo estimate · 2 adults · mid-range
EGP 33,230/ month
Rent, groceries, SIM, eating out, metro and taxis — rough monthly total so you can sanity-check a budget before the detailed rows below.
as of 6 Sept 2026 · Demo figures — not verified
| Item | Typical | Range | Verified |
|---|---|---|---|
Rent — 1-bed, New Cairo per month | EGP 18,000 | EGP 12,000 – EGP 30,000 | as of 6 Sept 2026 Verified · Editorial |
Rent — 1-bed, Maadi per month | EGP 15,000 | EGP 10,000 – EGP 22,000 | as of 6 Sept 2026 Verified · Editorial |
Metro ticket per ride | EGP 8 | EGP 5 – EGP 20 | as of 9 Sept 2026 Verified · Official |
Taxi — Uber base per trip | EGP 19 | — | as of 9 Sept 2026 Verified · Official |
Taxi — Uber, per km per km | EGP 4 | — | as of 9 Sept 2026 Verified · Official |
Dinner, mid-range per person | EGP 400 | EGP 250 – EGP 800 | as of 3 Sept 2026 Community · Unverified |
Koshary, street per plate | EGP 60 | EGP 40 – EGP 100 | as of 3 Sept 2026 Community · Unverified |
SIM — 40GB data per month | EGP 380 | — | as of 8 Sept 2026 Verified · Official |
Groceries — basket 1 week, 2 adults | EGP 2,500 | EGP 1,800 – EGP 4,000 | as of 1 Sept 2026 Verified · Editorial |
Demo data — figures shown are placeholders. When the verification pipeline is live, every row will carry an as-of date and a linked source, refreshed on the daily schedule.